Our Integrations
Below is a full list of the platforms MODLR integrates with, grouped by category. This list mirrors modlr.co/au/integrations - as new integrations are added regularly, check that page if you're after the most up to date list.
INFO
Don't see the platform you need? See Requesting a New Integration - MODLR adds new integrations on request, at no charge.
Each integration lists its Method - how it connects to MODLR. See Integrations for what each method means:
- Standard - set up via MODLR's built-in OAuth 2.0 flow.
- Advanced - set up via custom Process code, for platforms that don't support OAuth 2.0.
- Datasource - connected directly as a queryable database.
- Workarounds - platforms with no usable API or database access, integrated by combining file- or event-based building blocks (Flat File Load, Excel reading, Webhooks). Not fully automated end-to-end in the way the methods above are.
- Other - doesn't fit any of the above; noted with an explanation where it's used.
Where a worked example exists, it's linked under Examples - these point into Example Processes, which holds the actual process code for processing data from that platform.
Accounting
| Integration | Description | Method | Examples |
|---|---|---|---|
| MYOB AccountRight | MYOB AccountRight provides taxation, accounting and other business services software to small and medium businesses. | Standard | MYOB Processes |
| MYOB Acumatica | MYOB Acumatica is MYOB's cloud ERP platform for larger businesses, built on Acumatica. | Advanced | - |
| Sage | Sage is an online accounting and payroll software for small businesses. | Advanced | - |
| QuickBooks | QuickBooks is an accounting software offering cloud-based and on-premises applications. | Standard | QuickBooks Processes |
| Xero | Xero is a cloud-based accounting software platform for small and medium-sized businesses. | Standard | Xero Processes |
| Chargebee | Chargebee is a subscription billing and revenue management platform. | Advanced | Chargebee Processes |
Analytics
| Integration | Description | Method | Examples |
|---|---|---|---|
| Google AdSense | Google AdSense provides a way for publishers to earn money from their online content. | Standard | - |
| Google Analytics | Google Analytics is a web analytics service offered by Google that tracks and reports website traffic. | Standard | - |
| Spotify | Spotify is a leading provider in audio streaming and media services, offering access to millions of songs, playlists and podcasts on its platform. | Standard | - |
CRM
| Integration | Description | Method | Examples |
|---|---|---|---|
| Zendesk | Zendesk Support puts all customer support interactions in one place. | Standard | - |
| Salesforce | Salesforce helps businesses manage and automate their sales, marketing, and customer service processes. | Standard | Salesforce Processes |
E-Commerce
| Integration | Description | Method | Examples |
|---|---|---|---|
| PayPal | PayPal operates a worldwide online payments system that supports online money transfers. | Standard | - |
Marketing
| Integration | Description | Method | Examples |
|---|---|---|---|
| Mailchimp | Mailchimp is a marketing automation platform and email marketing service. | Standard | - |
Notifications
| Integration | Description | Method | Examples |
|---|---|---|---|
| Slack | Slack is a channel-based messaging platform for team communication and file sharing. | Standard | - |
Operations
| Integration | Description | Method | Examples |
|---|---|---|---|
| Procore | Procore is a construction project management software focusing on streamlining and mobilizing project communications and documentation. | Standard | Procore Processes |
| Atlassian Jira | Jira allows you to plan, track, and manage your software development projects. | Standard | - |
Databases
These are also available as Datasources for direct use within Processes.
| Integration | Description | Method | Examples |
|---|---|---|---|
| MySQL | MySQL is a freely available open source Relational Database Management System that uses Structured Query Language. | Datasource | How to use Datasource data |
| PostgreSQL | PostgreSQL, also known as Postgres, is a free and open-source relational database management system (RDBMS) emphasizing extensibility and SQL compliance. | Datasource | How to use Datasource data |
| Microsoft SQL | Microsoft SQL Server is a relational database management system (RDBMS) that supports a wide variety of transaction processing, business intelligence, and analytics applications in corporate IT environments. | Datasource | How to use Datasource data |
| Oracle DBMS | Oracle Database (commonly referred to as Oracle DBMS or simply as Oracle) is a multi-model database management system produced and marketed by Oracle Corporation. | Datasource | How to use Datasource data |
| SAP Hana | SAP HANA is an in-memory, column-oriented, relational database management system developed and marketed by SAP SE. | Datasource | How to use Datasource data |
| DB2 | DB2 is a family of data management products that helps you more effectively manage structured and unstructured data in on-premises and cloud environments. | Datasource | How to use Datasource data |
| Google BigQuery | Google BigQuery is a cloud-based big data analytics web service for processing very large read-only data sets. | Datasource | How to use Datasource data |
| Amazon Redshift | Amazon Redshift is a fully managed data warehouse service that enables fast and scalable analysis of large datasets. | Datasource | How to use Datasource data |
| Hadoop | Hadoop is an open-source distributed computing framework designed to store and process large volumes of data across clusters of commodity hardware. | Datasource | How to use Datasource data |
| Azure | Azure is a cloud computing platform and set of services offered by Microsoft for building, deploying, and managing applications and services through Microsoft-managed data centers. | Datasource | How to use Datasource data |
| Snowflake | Snowflake is a cloud-based data warehousing platform that enables seamless and scalable data storage, processing, and analysis. | Datasource | How to use Datasource data |
| MongoDB | MongoDB is an open-source, document-oriented database that offers high performance, scalability, and easy handling of complex data structures. | Datasource | How to use Datasource data |
| SingleStore | SingleStoreDB combines transactions and analytics in a single engine for fast, modern enterprise application development with low-latency access to large datasets. | Datasource | How to use Datasource data |
Human Resources
| Integration | Description | Method | Examples |
|---|---|---|---|
| Sage MicrOpay | Sage MicrOpay software is an integrated payroll and HR Management solution. | Advanced | Sage MicrOpay Processes |
| Readytech HR3 | HR3 is an employee payroll and human resources management system. | Advanced | - |
| Deel | Deel is a remote work platform specializing in global payroll, compliance, and contract management for remote teams. | Advanced | Deel Processes |
| Humanforce | Humanforce is a comprehensive workforce management software for optimizing scheduling, time tracking, labor compliance, and analytics. | Workarounds | Flat File Load |
| EmpLive | EmpLive is a workforce management platform that streamlines employee scheduling, time tracking, and performance management for businesses. | Workarounds | Flat File Load |
ERP
| Integration | Description | Method | Examples |
|---|---|---|---|
| NetSuite | NetSuite is business accounting, ERP, CRM and eCommerce software. | Advanced or Datasource | Process Example / Datasource Example |
| Microsoft Business Central | Business Central is an Enterprise Resource Planning (ERP) Solution for small and mid-sized organizations from Microsoft. | Advanced | Microsoft Business Central Processes |
| Pronto | Pronto is an enterprise resource planning (ERP) software that helps businesses manage various aspects of their operations. | Datasource | How to use Datasource data |
| TechOne | TechOne is designed to streamline and manage various business processes, including financials, human resources, procurement, and asset management. | Workarounds | TechOne |
| SAP ECC | SAP ECC (ERP Central Component) is SAP's on-premise ERP suite for finance, logistics and operations. | Workarounds | SAP ECC |
Office Applications
| Integration | Description | Method | Examples |
|---|---|---|---|
| Microsoft Excel | Microsoft Excel is used for data analysis, calculation, and visualization, widely utilized in various industries and professions. | MODLR Excel Add-in | How to run Cards in Excel |
| Google Sheets | Google Sheets is a spreadsheet provided by Google for creating, editing, and collaborating on spreadsheets online. | Standard (via the Google Drive connector) | - |
| Microsoft PowerPoint | PowerPoint allows users to create professional presentations that effectively communicate ideas clearly and visually. | MODLR PowerPoint Add-in | Basic Usage |
Identity Management Systems
Used for Single Sign-On rather than data integration.
| Integration | Description | Method |
|---|---|---|
| Okta | Okta is a versatile platform that prioritizes identity within your technology stack. | SSO |
| Azure AD | Azure Active Directory (Azure AD) is Microsoft's cloud-based identity and access management service for securely managing user identities and controlling access to resources. | SSO |
| Google Workspace | Google Workspace Identity Management provides organizations with a secure, unified, and user-friendly way to manage and control access to their cloud-based resources. | SSO |
Construction Management
| Integration | Description | Method | Examples |
|---|---|---|---|
| HammerTech | HammerTech is a digital platform that streamlines safety, compliance, and operations for construction projects. | Advanced | HammerTech Processes |
| ProcurePro | ProcurePro is a procurement platform designed to enhance subcontractor management, tendering, and contract administration. | Advanced | ProcurePro Processes |
| PAYAPPS | Payapps is a cloud-based platform for managing progress claims and approvals across construction projects in one place. | Advanced | PAYAPPS Processes |
Property Management
| Integration | Description | Method | Examples |
|---|---|---|---|
| PropertyMe | PropertyMe automates leasing, maintenance and trust accounting for landlords and managers. | Advanced | PropertyMe Processes |
| Eagle CRM | Eagle CRM is a dedicated Real-Estate CRM platform for agencies, handling contacts, listings and marketing workflows. | Advanced | Eagle CRM Processes |
AI-Powered Assistant
| Integration | Description | Method | Examples |
|---|---|---|---|
| ChatGPT | ChatGPT helps turn numbers into clear words and answers finance questions in plain English, right inside your planning workflow. | Advanced | ChatGPT Processes |
| Claude | Claude is Anthropic's AI assistant, which can be used to turn numbers into clear words and answer finance questions in plain English, right inside your planning workflow. | Advanced | Claude Processes |
Foreign Exchange Rates
| Integration | Description | Method | Examples |
|---|---|---|---|
| Fixer | Fixer provides real-time and historical foreign exchange rate data via a simple API, commonly used alongside accounting integrations to convert multi-currency data into a reporting currency. | Advanced | Fixer Processes |
Cloud Storage
| Integration | Description | Method | Examples |
|---|---|---|---|
| Amazon S3 | Amazon S3 is a scalable object storage service, commonly used as a drop-off point for export files from other systems. | Other* | S3Bucket reference |
* S3 doesn't fit Standard, Advanced, Datasource or Workarounds - MODLR has a dedicated, built-in datasource.S3Bucket object for it (see Flat File Load: Option 4), rather than it being a generic file-based workaround.